Results for 2010-11
Mon 26th July 2010 | 8 Table Three Quarter Howell |
| Pos | No | Pair | % | |
| 1 | 11 | John Turner & Chris Eden | 64.68 | |
| 2 | 3 | Simon Hanna & Geremy Harley | 60.76 | |
| 3 | 13 | Tim Moss & Jean Dunckley | 56.60 | |
| 4 | 10 | Toni Spencer & Piedad Gent | 52.08 | |
| 5 | 5 | Jill Guy & Geoff Guy | 51.60 | |
| 6 | 1 | Audrey Morgan & Alan Morgan | 51.39 | |
| 7 | 16 | John Walker & Winnie Helps | 50.69 | |
| 8 | 9 | Joan Turnbull & Peggy Studd | 50.00 | |
| 9 | 2 | Barry Read & Di Bidhead | 48.61 | |
| 10 | 6 | Les Anthony & Simon Kearon | 48.26 | |
| 11 | 12 | May Hartop & Martin Hartop | 46.88 | |
| 12 | 7 | Roy Spencer & Frank Heckscher | 45.90 | |
| 13 | 15 | Viv Nash & Mike Nash | 42.36 | |
| 14 | 4 | Colin Harris & Keith Foster | 41.32 | |
| 15 | 14 | Marion Scott & Sue Pierce | 37.50 |
Click here for a printable view including details of individual boards
CCQ: Committee Cup qualifier
WBQ: Waller Bowl qualifier
PCH: Pengelly Cup
HCH: Handicap Cup
SCI: Squires Cup (Individual)

