Results for 2009-10
Tue 9th March 2010 | 7 Table Full Howell |
| Pos | No | Pair | % | Locals |
| 1 | 8 | Jill Dobbin & John Dobbin | 69.55 | 30 |
| 2 | 10 | Margaret Bradshaw & Dorothy Houghton | 58.33 | 24 |
| 3 | 6 | Mike Griffin & Alan Woodward | 57.69 | 18 |
| 4 | 1 | Simon Hanna & Jeremy Harley | 56.73 | 12 |
| 5 | 3 | Geoff Guy & Jill Guy | 53.21 | 6 |
| 6 | 5 | Annette Bell & John Porter | 49.68 | |
| 7 | 9 | Piedad Gent & Marion Scott | 47.12 | |
| 8 | 7 | Derek Gunter & Rosemary Gunter | 46.79 | |
| 9 | 11 | Margaret Claydon & Ray Claydon | 46.15 | |
| 10 | 4 | Gordon Lloyd & Linda Reddy | 45.83 | |
| 11 | 12 | Joan Davis & John Sheridan | 44.55 | |
| 12 | 14 | Mike Nash & Viv Nash | 43.91 | |
| 13 | 2 | Frank Heckscher & Roy Spencer | 41.67 | |
| 14 | 13 | Keith Foster & Val Foster | 38.78 |
RESULTS AFTER APPLYING HANDICAP
Handicapped score = 50*(Score on the night/Average score for year)
| Pos | No | Pair | % | |
| *1 | 8 | Jill Dobbin & John Dobbin | 62.90 | |
| 2 | 6 | Mike Griffin & Alan Woodward | 56.74 | |
| 3 | 1 | Simon Hanna & Jeremy Harley | 53.74 | |
| *4 | 10 | Margaret Bradshaw & Dorothy Houghton | 52.88 | |
| 5 | 3 | Geoff Guy & Jill Guy | 51.29 | |
| 6 | 11 | Margaret Claydon & Ray Claydon | 50.24 | |
| 7 | 7 | Derek Gunter & Rosemary Gunter | 49.74 | |
| 8 | 5 | Annette Bell & John Porter | 49.33 | |
| 9 | 14 | Mike Nash & Viv Nash | 49.09 | |
| *10 | 9 | Piedad Gent & Marion Scott | 47.53 | |
| 11 | 4 | Gordon Lloyd & Linda Reddy | 45.45 | |
| *12 | 12 | Joan Davis & John Sheridan | 45.32 | |
| 13 | 13 | Keith Foster & Val Foster | 44.55 | |
| 14 | 2 | Frank Heckscher & Roy Spencer | 40.41 |
* One or both partners had not played the requisite fifteen times to qualify.
Click here for a printable view including details of individual boards
CCQ: Committee Cup qualifier
WBQ: Waller Bowl qualifier
PCH: Pengelly Cup
HCH: Handicap Cup
SCI: Squires Cup (Individual)

