Results for 2009-10
Tue 2nd February 2010 | 9 Table Three Quarter Howell |
| Pos | No | Pair | % | Locals |
| 1 | 10 | Norma Wilcox & Rosemary Gunter | 61.01 | 36 |
| 2= | 6 | Annette Bell & John Porter | 57.97 | 27 |
| 2= | 7 | Janet Turpie & Di Bidmead | 57.97 | 27 |
| 4 | 1 | Pat Philpott & John Philpott | 56.25 | 18 |
| 5 | 8 | Barbara Regan & Margaret Bradshaw | 55.36 | 12 |
| 6= | 14 | Jo Marchant & Toni Spencer | 51.79 | 6 |
| 6= | 17 | Les Anthony & Norman Findlay | 51.79 | 6 |
| 8 | 3 | Linda Reddy & Gordon Lloyd | 51.65 | |
| 9 | 4 | Bobbi Turnbull & Brian Coney | 50.27 | |
| 10 | 9 | Margaret Eddy & Kay Mehew | 47.02 | |
| 11 | 11 | Margaret Clayton & Roy Clayton | 46.73 | |
| 12 | 15 | Foy Rees & Moira MacBeth | 46.13 | |
| 13= | 12 | Robert Baker-Self & Adrian Jackson | 45.54 | |
| 13= | 13 | May Hartop & Martin Hartop | 45.54 | |
| 15= | 2 | Marion Scott & Piedad Gent | 44.35 | |
| 15= | 16 | Audrey Norman & Arthur Norman | 44.35 | |
| 17 | 18 | Michael Sprange & Derek Gunter | 34.82 |
Click here for a printable view including details of individual boards
CCQ: Committee Cup qualifier
WBQ: Waller Bowl qualifier
PCH: Pengelly Cup
HCH: Handicap Cup
SCI: Squires Cup (Individual)

