Results for 2009-10
Mon 8th March 2010 ~ Pengelly Cup | 8 Table Three Quarter Howell |
| Pos | No | Pair | % | Locals |
| 1 | 2 | Pat Philpott & Audrey Morgan | 57.97 | 36 |
| 2 | 1 | Audrey Williams & Freddie Williams | 57.69 | 30 |
| 3= | 4 | Piedad Gent & Toni Spencer | 57.14 | 21 |
| 3= | 5 | Simon Hanna & Jeremy Harley | 57.14 | 21 |
| 5 | 11 | May Hartop & Martin Hartop | 54.12 | 12 |
| 6 | 6 | Jill Guy & Geoff Guy | 51.65 | 6 |
| 7 | 12 | Simon Kearon & Les Anthony | 51.10 | |
| 8 | 13 | Margaret Claydon & Anne Thane | 50.55 | |
| 9 | 8 | Peggy Studd & Joan Turnbull | 50.27 | |
| 10= | 3 | John Walker & Winnie Helps | 48.63 | |
| 10= | 7 | John Turner & Chris Eden | 48.63 | |
| 12 | 14 | Marion Scott & Sue Pierce | 47.25 | |
| 13 | 10 | Alan Morgan & Ian Siffre | 45.33 | |
| 14 | 15 | Colin Harris & Keith Foster | 44.51 | |
| 15 | 16 | Chris Williams & Dave Workman | 43.41 | |
| 16 | 9 | Jo Marchant & Linda Reddy | 34.62 |
RESULTS AFTER APPLYING HANDICAP
Handicapped score = 50*(Score on the night/Average score for year)
| Pos | No | Pair | % | |
| 1 | 1 | Audrey Williams & Freddie Williams | 58.36 | |
| 2 | 4 | Piedad Gent & Toni Spencer | 57.94 | |
| 3 | 8 | Peggy Studd & Joan Turnbull | 56.82 | |
| 4 | 2 | Pat Philpott & Audrey Morgan | 56.63 | |
| 5 | 11 | May Hartop & Martin Hartop | 56.25 | |
| *6 | 13 | Margaret Claydon & Anne Thane | 55.48 | |
| 7 | 5 | Simon Hanna & Jeremy Harley | 54.13 | |
| 8 | 6 | Jill Guy & Geoff Guy | 49.79 | |
| 9 | 7 | John Turner & Chris Eden | 49.27 | |
| 10 | 14 | Marion Scott & Sue Pierce | 47.39 | |
| *11 | 12 | Simon Kearon & Les Anthony | 46.66 | |
| 12 | 15 | Colin Harris & Keith Foster | 46.58 | |
| 13 | 3 | John Walker & Winnie Helps | 45.30 | |
| 14 | 10 | Alan Morgan & Ian Siffre | 44.36 | |
| 15 | 16 | Chris Williams & Dave Workman | 39.07 | |
| 16 | 9 | Jo Marchant & Linda Reddy | 33.98 |
* One or both partners had not played the requisite fifteen times to qualify.
Click here for a printable view including details of individual boards
CCQ: Committee Cup qualifier
WBQ: Waller Bowl qualifier
PCH: Pengelly Cup
HCH: Handicap Cup
SCI: Squires Cup (Individual)

