Results for 2009-10
Mon 1st February 2010 | 9 Table Three Quarter Howell |
| Pos | No | Pair | % | Locals |
| 1 | 3 | Simon Kearon & Les Anthony | 58.93 | 36 |
| 2 | 12 | Chris Williams & Dave Workman | 58.63 | 30 |
| 3= | 1 | Frank Heckscher & Roy Spencer | 57.74 | 21 |
| 3= | 2 | Marion Scott & Sue Pierce | 57.74 | 21 |
| 5 | 8 | John Turner & Chris Eden | 53.57 | 12 |
| 6= | 7 | Margaret Claydon & Ray Claydon | 52.98 | 6 |
| 6= | 10 | Alan Morgan & Ian Siffre | 52.98 | 6 |
| 8 | 4 | Simon Hanna & Jeremy Harley | 50.89 | |
| 9 | 18 | Toni Spencer & Pitty Gent | 47.80 | |
| 10 | 16 | Kay Mehew & Anne Siffre | 47.53 | |
| 11 | 15 | Joan Turnbull & Peggy Studd | 47.25 | |
| 12= | 6 | Audrey Williams & Freddie Williams | 46.13 | |
| 12= | 13 | Christine Heckscher & Anne Gooding | 46.13 | |
| 14 | 17 | Colin Harris & Keith Foster | 45.88 | |
| 15 | 9 | Martin Hartop & May Hartop | 43.45 | |
| 16 | 5 | Jean Dunckley & Una Sidaway | 42.26 | |
| 17 | 11 | Pat Philpott & Audrey Morgan | 41.07 |
Click here for a printable view including details of individual boards
CCQ: Committee Cup qualifier
WBQ: Waller Bowl qualifier
PCH: Pengelly Cup
HCH: Handicap Cup
SCI: Squires Cup (Individual)

